← Library · How it works · Test tasks
Each row types the same words into the prototype's plain-search baseline and into Retrace, live, in this page. The target is the photo the person was trying to find.
| The photo | What they typed | Plain search prototype baseline | Retrace | Why the difference |
|---|---|---|---|---|
![]() Freshers' party, first year of college | "party 2018" Typed by a survey respondent, word for word | ✗ Not found in 1 result | Working out when... | |
![]() Doctor's prescription Mom photographed during dengue | "prescription when I was sick" The brief's own example | ✓ Found: #3 of 4 | Working out when... | |
![]() The mandap at night, sent later by a cousin | "Riya wedding night 2023" Photos forwarded on WhatsApp keep the arrival date | ✗ Not found in 1 result | Working out when... | |
![]() Beach café on the Goa trip, year misremembered | "goa cafe sunset 2019" 7 of 21 survey photos showed a different year | ✗ Not found in 2 results | Working out when... | |
![]() Same mandap, when you know the exact word | "mandap" Control: keyword search works when the word is known | ✓ Found: #2 of 6 | Working out when... |
Keyword search here is a stand-in that matches labels, people, text in images, places and the stored year. A sentence-understanding search such as Ask Photos would read "when I was sick" better, but the photos filed under the wrong date would still sit outside the year being searched.